1991
Donruss
Available List

1985 1988 1989 1991 1992 1993

1994 1995 1997 1998

****Red rows denote Trade or Sale Pending.****

Updated: Thursday, January 21, 1999

Click on the group you wish to view.

Bonus Cards Grand Slammers Puzzle Regular

50-99 100-159 160-199 200-249 250-299 300-349 350-399

400-449 450-499 500-549 550-599 600-649 650-699 700-749 750-770

Puzzle
1-61 Willie Stargell (complete) 1.00 2
Grand Slammers
7 Cecil Fielder .05 1
8 Matt Williams .05 1
9 Andres Galarraga .05 1
12 Ron Karkovice .05 1
13 Darryl Strawberry .05 1
Bonus Cards
BC2 Randy Johnson .05 1
BC5 Cecil Fielder .05 1
BC8 Gary Carter .05 1

 

Regular
Card# Player Names Price Quantity
1 Dave Stieb DK .05 1
2 Craig Biggio DK .05 1
3 Cecil Fielder DK .10 1
4 Barry Bonds DK .10 1
5 Barry Larkin DK .05 2
6 Dave Parker DK .05 1
7 Lenny Dykstra DK .05 2
8 Bobby Thigpen DK .05 1
9 Roger Clemens DK .10 1
10 Ron Gant DK .10 1
11 Delino DeShields DK .10 1
12 Roberto Alomar .10 2
13 Sandy Alomar Jr DK .05 2
14 Ryne Sandberg DK .15 2
15 Ramon Martinez DK .05 1
16 Edgar Martinez DK .05 1
17 Dave Magadan DK .05 1
18 Matt Williams DK .05 1
19 Rafael Palmeiro DK .05 1
21 Dave Righetti DK .05 1
22 Brian Harper DK .05 1
23 Gregg Olson DK .05 1
24 Kurt Stillwell DK .05 1
25 Pedro Guerrero DK .05 1
26 Chuck Finley DK .05 1
27 Checklist DK .05 1
28 Tino Martinez .10 1
29 Mark Lewis .05 1
30 Bernard Gilkey .20 3
31 Hensley Meulens .05 1
32 Derek Bell .30 1
33 Jose Offerman .15 1
34 Terry Bross .05 1
35 Leonardo Gomez .10 2
36 Derrick May .30 1
37 Kevin Morton .05 1
38 Moises Alou .25 1
39 Julio Valera .10 2
41 Phil Plantier .40 1
43 Ray Lankford .30 1
44 Mickey Morandini .05 1
45 Dave Hansen .05 1
46 Kevin Belcher .05 1
47 Darrin Fletcher .10 1
48 Steve Sax .05 2

Back To Top

Card# Player Numbers Price Quantity
50 Jose Canseco AS .15 1
52 Cal Ripken Jr AS .10 1
53 Rickey Henderson AS .10 1
54 Bob Welch AS .05 1
55 Wade Boggs AS .10 1
56 Mark McGwire AS .10 1
57 Jack McDowell .10 2
58 Jose Lind .05 1
59 Alex Fernandez .35 1
60 Rat Combs .05 2
61 Mike Walker .05 3
62 Juan Samuel .05 3
63 Mike Blowers .05 1
64 Mark Guthrie .05 1
65 Mark Salas .05 4
66 Tim Jones .05 1
67 Tim Leary .05 1
68 Andres Galarraga .10 1
69 Bob Milacki .05 1
70 Tim Belcher .05 2
71 Todd Zeile .05 1
72 Jerome Walton .05 2
73 Kevin Seitzer .05 2
74 Jerald Clark .05 3
75 John Smoltz .10 1
76 Mike Henneman .05 2
78 Jim Abbott .05 2
79 Gregg Jefferies .05 3
80 Kevin Reimer .05 3
81 Roger Clemens .40 2
82 Mike Fitzgerald .05 3
83 Bruce Hurst .05 2
84 EricDavis .05 2
85 Paul Molitor .10 3
86 Will Clark .10 1
87 Mike Bielecki .05 2
88 Bret Saberhagen .05 2
89 Nolan Ryan .50 1
90 Bobby Thigpen .05 1
91 Dickie Thon .05 3
92 Roy Ward .05 2
93 Luis Polonia .05 1
94 Terry Kennedy .05 3
95 Kent Hrbek .05 3
96 Danny Jackson .05 1
97 Charles Fernandez .05 3
98 Jimmy Key .05 2
99 Franklin Stubb .05 3
Back To Top
Card # Player Names Price Quantity
100 Checklist .05 2
101 R.J.Reynolds .05 3
102 Dave Stewart .05 3
103 Dan Pasqua .05 1
104 Dan Plesac .05 3
105 Mark McGwire .10 1
106 John Farrell .05 3
107 Don Mattingly .10 1
108 Carlton Fisk .10 1
109 Ken Oberkfell .05 1
110 Darrel Akerfelds .05 1
111 Gregg Olson .05 2
112 Mike Scioscia .05 2
113 Bryn Smith .05 2
114 Bob Geren .05 3
115 Tom Candiotti .05 2
116 Kevin Tapani .05 1
117 Jeff Treadway .05 1
118 Alan Trammell .05 3
119 Pete O'Brien .05 2
120 Loel Skinner .05 2
122 Dwight Evans .05 3
123 Jody Reed .05 1
124 Arthur Guetterman .05 1
125 Tim Burke .05 1
126 Dave Johnson .05 1
127 Fernando Valenzuela .05 1
128 Jose DeLeon .05 1
129 Andre Dawson .10 1
130 Gerald Perry .05 2
131 Greg Harris .05 1
132 Tom Glavine .20 1
133 Lance McCullers .05 2
134 Randy Johnson .05 1
135 Lance Parrish .05 1
136 Mackey Sasser .05 2
137 Geno Petralli .05 2
138 Dennis Lamp .05 1
139 Jose Martinez .05 1
140 Mike Pagliarulo .05 11
141 Hal Morris .05 1
142 Dave Parker .05 2
143 Brett Butler .05 1
144 Paul Assenmacher .05 1
147 Sammy Sosa .05 1
148 Randy Ready .05 2
149 Kelly Gruber .05 2
150 Devon White .05 3
151 Gary Carter .05 1
152 Gene Larkin .05 2
153 Chris Sabo .05 1
154 David Cone .10 1
155 Todd Stottlemyre .05 1
156 Glenn Wilson .05 1
157 Bob Walk .05 2
158 Mike Gallego .05 2
159 Greg Hibbard .05 1
Back To Top
Card # Player Names Price Quantity
160 Chris Bosio .05 1
161 Mike Moore .05 1
163 Steve Sax .05 1
164 Melido Perez .05 1
165 Danny Darwin .05 2
166 Roger McDowell .05 1
167 Billy Ripken .05 1
168 Mike Sharperson .05 3
169 Lee Smith .05 2
170 Matt Nokes .05 2
171 Jesse Orosco .05 1
172 Rick Aguilera .05 1
173 Jim Presley .05 1
174 Lou Whitaker .05 2
175 harold Reynolds .05 1
176 Brook Jacoby .05 2
177 Wally Backman .05 2
178 Wade Boggs .10 1
179 Chuck Cary .05 4
180 Tom Foley .05 1
181 Pete Harnisch .05 3
182 Mike Morgan .05 4
183 Bob Tewksbury .05 1
184 Joe Girardi .05 1
186 Ed Whitson .05 3
187 Steve Avery .20 1
188 Lloyd Moseby .05 4
189 Scott Bankhead .05 2
190 Mark Langston .05 2
191 Kevin McReynolds .05 1
192 Julio Franco .05 1
193 John Dopson .05 3
194 Oil Can Boyd .05 4
195 Bip Roberts .05 3
196 Billy Hatcher .05 1
197 Edgar Diaz .05 1
198 Greg Litton .05 1
199 Mark Grace .10 3
Back To Top
Card # Player Names Price Quantity
200 Checklist .05 2
201 George Brett .10 3
202 Jeff Russell .05 5
203 Ivan Calderon .05 2
204 Ken Howell .05 1
205 Tom Henke .05 1
206 Bryan Harvey .05 4
207 Steve Bedrosian .05 3
208 Al Newman .05 1
209 Randy Myers .05 4
210 Daryl Boston .05 4
211 Manny Lee .05 4
212 Dave Smith .05 3
214 Walt Weiss .05 1
215 Donn Pall .05 2
216 Jamie Navarro .05 4
217 Willie Randolph .05 1
218 Rudy Seanez .05 2
219 Jim Leyritz .05 1
220 Ron Karkovice .05 1
221 Ken Caminiti .05 4
222 Von Hayes .05 4
223 Cal Ripken Fr 1.00 1
224 Lenny Harris .05 2
225 Milt Thompson .05 1
226 Alvaro Espinoza .05 1
227 Chris James .05 3
228 Dan Gladden .05 2
229 Jeff Blauser .05 1
230 Mike Heath .05 2
232 Doug Jones .05 1
233 Jeff King .05 4
234 Luis Rivera .05 2
235 Ellis Burks .05 1
236 Greg Cadaret .05 1
237 Dave Martinez .05 3
238 Mark Williamson .05 1
239 Stan Javier .05 2
240 Ozzie Smith .10 1
241 Shawn Boskie .05 1
242 Tom Gordon .05 3
244 Tommy Gregg .05 1
245 Jeff Robinson .05 2
246 Keith Comstock .05 1
247 Jack Howell .05 1
248 Keith Miller .05 3
249 Bobby Witt .05 1
Back To Top
Card# Player Names Price Quantity
250 Rob Murphy .05 1
253 Glenn Braggs .05 1
254 Ron Robinson .05 4
255 Kevin Mitchell .05 1
256 Les Lancaster .05 1
257 Mel Stottlemyre .05 1
258 Kenny Rogers .05 1
259 Lance Johnson .05 1
260 John Kruk .05 2
261 Fred McGriff .20 1
263 Trevor Wilson .05 1
264 Dave West .05 2
266 Dwight Gooden .05 3
267 Willie Blair .05 1
268 Mark Portugal .05 1
269 Doug Drabek .05 3
270 Dennis Eckersley .05 1
271 Eric King .05 1
272 Robin Yount .10 1
274 Carlos Baerga .40 1
275 Dave Righetti .05 4
276 Scott Fletcher .05 1
277 Eric Yelding .05 1
280 Orel Hershiser .05 1
281 Jose Oquendo .05 4
282 Mike Witt .05 2
283 Mitch Webster .05 1
284 Greg Gagne .05 1
285 Greg Olson .05 1
286 Tony Phillips .05 2
287 Scott Bradley .05 3
288 Cory Snyder .05 1
289 Jay Bell .05 2
290 Kevin Romine .05 2
291 Jeff Robinson .05 1
292 Steve Frey .05 1
293 Craig Worthington .05 2
294 Tim Crews .05 1
295 Joe Magrane .05 1
296 Hector Villanueva .05 3
297 Terry Shumpert .05 1
298 Joe Carter .10 1
299 Kent Mercker .05 1
Back To Top
Card # Player Names Price Quantity
301 Chet Lemon .05 3
302 Mike Schooler .05 1
303 Dante Bichette .05 3
304 Kevin Elster .05 1
305 Jeff Huson .05 1
306 Greg Harris .05 1
307 Marquis Grissom .10 1
308 Calvin Shiraldi .05 2
309 Mariano Duncan .05 2
310 Bill Spiers .05 1
311 Scott Garrelts .05 1
312 Mitch Williams .05 2
313 Mike Macfarlane .05 4
314 James Brown .05 1
315 Robin Ventura .20 1
316 Darren Daulton .10 1
317 Pat Borders .05 1
318 Mark Eichhorn .05 3
319 Jeff Brantley .05 2
321 Rob Dibble .05 1
322 John Franco .05 2
323 Junior Felix .05 2
325 Bobby Bonilla .05 1
326 Dave Henderson .05 2
327 Wayne Edwards .05 2
328 Mark Knudson .05 2
329 Terry Steinbach .05 2
330 Colby Ward .05 1
331 Oscar Azocar .05 1
332 Scott Radinsky .05 2
333 Eric Anthony .05 1
334 Steve Lake .05 1
335 Bob Melvin .05 2
336 Kal Daniels .05 1
338 Alan Mills .05 1
339 Steve Olin .05 2
340 Juan Berenguer .05 1
341 Francisco Cabrera .05 2
342 Dave Bergman .05 1
343 Henry Coto .05 1
344 Dergio Valdez .05 1
345 Bob Patterson .05 2
346 John Marzano .05 1
347 Dana Kiecker .05 1
348 Dion James .05 1
349 Hubie Brooks .05 1
Back To Top
Card # Player Names Price Quantity
350 Bill Landrum .05 1
351 Bill Sampen .05 3
352 Greg Briley .05 1
353 Paul Gibson .05 1
354 Dave Eiland .05 1
355 Steve Finley .05 1
356 Bob Boone .05 2
357 Steve Buchele .05 3
358 Chris Hoiles .10 1
359 Larry Walker .20 1
360 Frank DiPino .05 1
361 Mark Grant .05 1
362 Dave Magadan .05 2
363 Robby Thompson .05 2
364 Lonnie Smith .05 1
365 Steve Farr .05 1
366 Dave Valle .05 2
367 Tim Naehring .05 3
368 Jim Acker .05 2
369 Jeff Reardon .05 1
370 Tim teufel .05 1
371 Juan Gonzalez .75 1
372 Luis Salazar .05 2
373 Rick Honeycutt .05 3
375 Jose Uribe .05 2
376 Donnie Hill .05 3
377 Don Carman .05 1
378 Craig Grebeck .05 3
379 Willie Fraser .05 2
380 Glenallen Hill .05 1
381 Joe Oliver .05 2
382 Randy Bush .05 1
383 Alex Cole .05 2
384 Norm Charlton .05 1
385 Gene Nelson .05 2
386 Checklist .05 1
388 Lance Parrish MVP .05 1
389 Fred McGriff MVP .15 1
391 Candy Maldonado MVP .05 1
392 Ken Griffey Jr MVP .75 1
393 Gregg Olson MVP .05 1
394 Rafael Palmeiro MVP .05 1
395 Roger Clemens MVP .10 1
396 George Brett MVP .10 1
397 Cecil Fielder MVP .10 2
398 Brian Harper MVP .05 1
399 Bobby Thigpen MVP .05 1
Back To Top
Card # Player Names Price Quantity
400 Roberto Kelly MVP .05 1
401 Danny Darwin MVP .05 1
402 Dave Justice MVP .10 1
403 Lee Smith MVP .05 1
404 Ryne Sandberg MVP .10 1
405 Eddie Murray MVP .10 1
406 Tim Wallach MVP .05 1
406 Tim Wallach MVP .05 1
407 Kevin Mitchell MVP .05 1
408 Darryl Strawberry MVP .10 1
409 Joe Carter MVP .05 1
411 Doug Drabek MVP .05 1
413 Paul Marak .05 1
414 Tim McIntosh RR .05 1
415 Brian Barnes RR .05 1
416 Eric Gunderson RR .05 1
417 Mike Gardiner RR .05 1
418 Steve Carter RR .05 1
419 Gerald Alexander RR .05 1
420 Rich Garces RR .05 1
423 Wes Chamberlain RR .25 1
424 Lance Dickson RR .05 1
425 Greg Colbrunn RR .25 1
426 Rich Delucia RR .05 1
427 Jeff Conine RR .50 1
428 Steve Decker RR .05 1
429 Turner Ward RR .05 1
430 Mo Vaughn RR .60 1
431 Steve Chitren RR .05 1
432 Mike Benjamin RR .05 1
434 Lenny Dykstra AS .05 1
435 Andre Dawson AS .10 1
436 Mike Scioscia AS .05 1
438 Kevin Mitchell AS .05 1
440 Chris Sabo AS .05 1
441 Will Clark AS .10 2
442 Mel Hall .05 2
443 Mark Gardner .05 1
444 Mike Devereaux .05 1
446 Terry Pendleton .05 2
447 Mike Harkey .10 1
448 Jim Eisenreich .05 1
449 Benito Santiago .05 1
Back To Top

 

Card # Player Names Price Quantity
450 Oddibe McDowell .05 1
452 Ken Griffey Sr .05 1
454 Howard Johnson .05 2
456 Tony Pena .05 1
457 Tim Raines .05 1
458 Dennis Rasmussen .05 2
460 B.J.Surhoff .05 1
461 Ernest Riles .05 1
463 Danny Tartabull .05 1
464 Pete Incaviglia .05 1
465 Carlos Martinez .05 1
466 Ricky Jordan .05 1
467 John Cerutti .05 2
468 Dave Winfield .10 1
469 Francisco Oliveras .05 1
470 Roy Smith .05 1
472 Ron Darling .05 1
473 David Wells .05 1
474 Glenn Davis .05 1
475 Neal Heaton .05 1
476 Ron Hassey .05 1
477 Frank Thomas 1.50 1
478 Greg Vaughn .10 1
479 Todd Burns .05 2
480 Candy Maldonado .05 1
481 Dave LaPoint .05 1
482 Alvin Davis .05 1
484 Dale Murphy .05 1
485 Ben McDonald .10 2
486 Jay howell .05 1
487 Vince coleman .05 1
488 Alfredo Griffin .05 1
489 Sandy Alomar Jr .05 1
490 Kirby Puckett .20 1
492 Jack Morris 05 1
493 Matt Young .05 1
494 Greg Myers .05 1
496 Scott Cooper .25 1
497 Dan Schatzeder .05 1
499 Jerry Goff .05 1
Back To Top
Card # Player Names Price Quantity
500 Checklist .05 1
501 Anthony Telford .05 1
502 Eddie Murray .05 1
503 Omar Olivares .05 1
504 Ryne Sandberg .25 1
505 Jeff Montgomery .05 1
506 Mark Parent .05 1
508 Frank Tanana .05 1
509 Jay Buhner .05 1
510 Max Venable .05 2
511 Wally Whitehurst .05 1
512 Gary Pettis .05 1
513 Tom Brunansky .05 1
514 Tim Wallach .05 1
515 Craig Lefferts .05 1
516 Tim Layana .05 1
517 Darryl Hamilton .05 1
518 Rick Reuschel .05 1
519 Steve Wilson .05 1
520 Kurt Stillwell .05 1
521 Rafael Palmeiro .10 1
522 Ken Patterson .05 1
523 Lenny Dykstra .15 1
524 Tony Fernandez .05 1
525 Kent Anderson .05 1
527 Allan Anderson .05 1
529 Frank Viola .05 1
530 John Olerud .40 1
531 Juan Agosto .05 1
534 Barry Jones .05 1
535 Mike Felder .05 1
536 Jose Canseco .20 1
537 Felix Fermin .05 1
538 Roberto Kelly .05 1
540 Mark Davidson .05 1
541 Terry Mulholland .05 1
543 Jose Gonzalez .05 2
546 Greg Swindell .05 1
547 Gary Gaetti .05 1
549 Steve Searcy .05 1
Back To Top
Card # Player Names Price Quantity
551 Dave Stieb .05 1
552 Andy Van Slyke .05 1
553 Mike Greenwell .05 1
554 Kevin Maas .05 2
555 Delino DeShields .05 1
556 Curt Schilling .05 1
557 Ramon Martinez .05 1
558 Pedro Guerrero .05 1
559 Swight Smith .05 1
560 Mark Davis .05 2
561 Shawn Abner .05 2
562 Charlie leibrandt .05 1
563 John Shelby .05 1
565 Mike Fetters .05 1
566 Alejandro Pena .05 1
567 Ruben Sierra .15 1
568 Carlos Quintana .05 1
569 Kevin Gross .05 1
570 Derek Lilliquist .05 2
571 Jack Armstrong .05 2
572 Greg Brock .05 1
573 Mike Kingery .05 1
574 Greg Smith .05 1
575 Brian McRae .25 1
576 Jack Daugherty .05 2
577 Ozzie Guillen .05 1
578 Joe Boever .05 1
579 Luis Sojo .05 1
580 Chili Davis .05 1
581 Don Robinson .05 1
582 Brian Harper .05 1
583 Paul O'Neill .05 1
584 Bob Ojeda .05 1
585 Mookie Wilson .05 2
586 Rafael Ramirez .05 1
587 Gary Redus .05 1
588 Jamie Quirk .05 1
589 Shawn Hillegas .05 1
590 Tom Edens .05 1
591 Joe Klink .05 2
592 Charles Nagy .25 1
593 Eric Plunk .05 1
594 Tracy Jones .05 1
595 Craig Biggio .05 1
596 Jose DeJesus .05 1
597 Mickey Tettleton .05 1
598 Chris Gwynn .05 1
599 Rex Hudler .05 1
Back To Top

 

Card # Player Names Price Quantity
600 Checklist .05 1
601 Jim Gott .05 1
602 Jeff Manto .05 1
603 Nelson Liriano .05 1
604 Mark Lemke .05 1
605 Clay Parker .05 1
606 Edgar Martinez .05 1
607 Mark Whiten .20 2
608 Ted Power .05 1
609 Tom Bolton .05 1
610 Tom Herr .05 2
611 Andy Hawkins .05 1
612 Scott Ruskin .05 1
613 Ron Kittle .05 1
614 John Wetteland .05 1
615 Mike Perez .05 1
616 Dave Clark .05 1
617 Brent Mayne .05 1
618 Jack Clark .05 1
619 Marvin Freeman .05 1
620 Edwin Nunez .05 1
621 Russ Swan .05 1
622 Johnny Rey .05 1
623 Charlie O'Brien .05 1
625 Mike Marshall .05 2
626 Otis Nixon .05 1
627 Andy Benes .10 1
628 Ron Oester .05 1
630 Kevin Bass .05 1
631 Damon Berryhill .05 1
632 Bo Jackson .10 1
633 Brad Arnsberg .05 1
634 Jerry Willard .05 1
635 Tommy Greene .05 1
636 Bob MacDonald .05 1
637 Kirk McCaskill .05 1
638 John Burkett .05 1
639 Paul Abbott .05 1
640 Todd Benzinger .05 1
641 Todd Hundley .05 1
642 George Bell .05 1
643 Javier Ortiz .05 2
644 Sid Bream .05 1
646 Phil Bradley .05 1
647 Bill Krueger .05 1
648 Rickey Henderson .10 1
649 Kevin Wickander .05 1
Back To Top
Card # Player Names Price Quantity
650 Steve Balboni .05 2
651 Gene Harris .05 1
652 Jim Deshaies .05 2
653 Jason Grimsley .05 1
654 Joe Orsulak .05 1
655 Jimmy Poole .05 1
656 Felix Jose .05 1
657 Dennis Cook .05 1
658 Tom Brookens .05 2
659 Junior Ortiz .05 1
660 Jeff Parrett .05 1
661 Jerry Don Gleaton .05 1
662 Brent Knackert .05 1
663 Rance Mulliniks .05 1
664 John Smiley .05 2
665 Larry Andersen .05 1
666 Willie McGee .05 1
667 Chris Nabholz .05 1
669 Darren Holmes .05 1
670 Ken Hill .05 2
671 Gary Varsho .05 1
674 Kevin Brown .05 1
675 Dan Petry .05 1
676 Mike Jackson .05 1
677 Wally Joyner .05 1
679 Bill Haselman .05 1
680 Mike Boddicker .05 1
681 Mel Rojas .05 1
682 Roberto Alomar .20 1
683 Dave Justice ROY .15 1
685 Matt Williams .05 1
688 John Barfield .05 1
689 Gerald Young .05 1
690 Luis Gonzalez .30 1
692 Chuck Finley .05 1
693 Sandy Alomar Jr ROY .05 1
694 Rim Drummond .05 1
695 Herm Winningham .05 1
696 Darryl Strawberry .05 1
697 Al Leiter .05 2
698 Karl Rhodes .05 2
699 Stan Belinda .05 1
Back To Top
Card # Player Names Price Quantity
700 Checklist .05 1
701 Lance Blankenship .05 1
702 Puzzle Card .05 1
703 Jim Gantner .05 1
704 Reggie Harris .05 1
705 Rob Ducey .05 1
706 Tim Hulett .05 1
708 Xavier Hernandez .05 1
709 Chuck McElroy .05 1
710 John Mitchell .05 2
712 Geronimo Pena .05 1
714 John Orton .05 1
716 Mike Stanton .05 1
720 Bob Kipper .05 1
723 Curt Young .03 1
724 Jose Vizcaino .05 1
726 Junior Noboa .05 1
728 Gary Ward .05 3
729 Rob Deer .05 1
730 David Sefui .05 1
731 Mark Carreon .05 1
734 Howard Farmer .05 2
735 Ken Dayley .05 1
736 Kelly Downs .05 1
736 Kelly Mann .05 1
737 Joe Grahe .05 1
738 Kelly Downs .05 1
739 Jimmy Kremers .05 1
740 Robert Appier .05 2
742 Jose Rijo WS .05 1
745 Paul Sorrento .05 1
747 Matt Stark .05 1
Back To Top
Card # Player Names Price Quantity
751 Gary Sheffield .25 1
752 Terry Lee .05 1
753 Jim Vatcher .05 1
754 Lee Stevens .05 1
755 Randy Veres .05 1
756 Bill Doran .05 1
758 Pedro Munoz .05 1
759 Chris Hammond .05 1
760 Checklist .05 1
761 Rickey Henderson MVP .05 1
762 Barry Bond MVP .15 1
763 Billy Hatcher WS .05 1
764 Julio Machado .05 1
765 Jose Mesa .05 1
766 Willie Randolph WS .05 1
768 Travis Fryman .50 1
769 Rich Rodriguez .10 2
770 Checklist .05 1
Back To Top

{Available List} {Want List} {Others Want Lists}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...